| S.No | Product |
|---|---|
| 1 | Amlodipine 5 / 10 mg |
| 2 | Atenolol |
| 3 | Atorvastatin 10 / 20 / 40 mg |
| 4 | Azithromycin 250 / 500 mg |
| 5 | Cefixime 100 / 200 mg |
| 6 | Cefpodoxime 100 / 200 mg |
| 7 | Ciprofloxacin 500 mg |
| 8 | Clarithromycin 500 mg |
| 9 | Clindamycin 300 mg capsule |
| 10 | Clopidogrel 75 mg |
| 11 | Clotrimazole creams |
| 12 | Doxycycline 100 mg |
| 13 | Fluconazole 150 / 200 / 300 / 400 mg |
| 14 | Gliclazide |
| 15 | Glipizide |
| 16 | Ketoconazole 200 mg |
| 17 | Levofloxacin 500 mg |
| 18 | Linagliptin + Metformin combinations |
| 19 | Linagliptin 5 mg |
| 20 | Metformin 500 / 850 / 1000 mg |
| 21 | Metoprolol |
| 22 | Metronidazole 400 mg |
| 23 | Miconazole creams |
| 24 | Mometasone cream |
| 25 | Ofloxacin 200 mg |
| 26 | Olmesartan + HCTZ |
| 27 | Olmesartan 20 / 40 mg |
| 28 | Pitavastatin 2 / 4 mg |
| 29 | Pravastatin 10 / 40 / 80 mg |
| 30 | Ramipril 5 / 10 mg |
| 31 | Rosuvastatin 10 / 20 / 40 mg |
| 32 | Simvastatin 10 / 20 / 40 mg |
| 33 | Sitagliptin + Metformin |
| 34 | Sitagliptin 50 mg |
| 35 | Telmisartan + HCTZ |
| 36 | Telmisartan 20 / 40 / 80 mg |
| 37 | Teneligliptin + Metformin |
| 38 | Teneligliptin 20 mg |
| 39 | Terbinafine 250 mg |
| 40 | Trimethoprim + Sulphamethoxazole |
| 41 | Valsartan 160 / 320 mg |
| 42 | Vildagliptin + Metformin |
| 43 | Vildagliptin 50 mg |
No products match your search.
Products covered by valid patents in any country are not offered or supplied to those countries. Please share your requirement if other than the above list.
For documentation, packaging, pricing and availability, please get in touch.
